Personal Info
ActiveParent Guardian Detail
Robert Fox
FatherPhone
+19854 65642
Brooklyn Simmons
MotherPhone
+19854 65642
Robert Fox
Guardian (Father)Phone
+19854 65642Previous School Details
Previous School Name
Stuyvesant High SchoolCurrent School Name
Bronx High School of ScienceAddress
Current Address
8502 Preston Rd. Inglewood, Maine 98380Permanent Address
2118 Thornridge Cir. Syracuse, Connecticut 35624Bank Details
Bank Name
Bank of AmericaBranch
New YorkIFSC Code
5283209832Medical Details
Blood Group
O+Height
5.2Weight
60kgDocuments
Hostel
Hostel
Boys Hostel 101Room No.
Room No.Room Type
One BedDescription
Known for their punctuality and positive attitude, [he/she/they] consistently demonstrates a strong commitment to academic excellence and co-curricular participation. [He/She/They] maintains good behavior, shows respect toward teachers and peers, and actively engages in classroom discussions and group activities.
Attendance
227
Total Present70
Total Absent27
Half Day28
Total Late12
Total HolidayPresent: P
Absent: A
Holiday: H
Late: L
Half Day: F
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | P | H | A | P | P | P | F | L | H | P | A | P | P | L | h | P | P | P | P | P | F | H | P | P | P | P | P | A | H | p | p |
| Feb | P | A | P | H | P | F | P | L | A | H | P | F | P | L | H | A | P | P | H | P | F | P | L | A | H | P | F | P | L | A | H |
| Mar | P | A | P | P | F | H | P | L | P | A | P | H | P | L | F | A | P | H | P | P | A | P | L | P | H | P | A | F | H | P | P |
| Apr | P | A | P | H | P | F | L | P | H | A | P | P | L | P | F | H | P | A | P | P | H | P | F | L | P | A | P | H | P | H | P |
| May | P | A | P | H | P | F | L | P | H | A | P | P | L | P | F | H | P | A | P | P | H | P | F | L | P | A | P | H | P | P | A |
| May | P | A | P | H | P | F | L | P | H | A | P | P | L | P | F | H | P | A | P | P | H | P | F | L | P | A | P | H | P | P | A |
| Jun | |||||||||||||||||||||||||||||||
| Ju | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
Leave
|
|
Leave Type | Date | Duration | Apply Date | Status |
|---|---|---|---|---|---|
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 1 | 07 May 2025 | Approved |
|
|
Special Leave | 07 May 2025 - 08 may 2025 | 3 | 07 May 2025 | Pending |
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 5 | 07 May 2025 | Approved |
|
|
Casual Leave | 07 May 2025 - 08 may 2025 | 6 | 07 May 2025 | Pending |
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 1 | 07 May 2025 | Approved |
|
|
Special Leave | 07 May 2025 - 08 may 2025 | 2 | 07 May 2025 | Rejected |
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 5 | 07 May 2025 | Approved |
|
|
Casual Leave | 07 May 2025 - 08 may 2025 | 6 | 07 May 2025 | Rejected |
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 1 | 07 May 2025 | Approved |
|
|
Special Leave | 07 May 2025 - 08 may 2025 | 2 | 07 May 2025 | Rejected |
Fees
$10,500
Total Amount$200
Total Fine$7,500
Total Paid$3,000
Total Due|
|
Fees Type | Due Date | Payment Type | Amount | Discount | Fine | Paid | Due | Paid Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
May Month Fees | 05 May 2025 | Bank | $700.50 | 10% | $50 | $700.50 | $0 | 12 May 2025 | Paid |
|
|
June Month Fees | 05 Jun 2025 | Cash | $680.00 | 5% | $30 | $350.00 | $330.00 | 09 Jun 2025 | Partial |
|
|
July Month Fees | 05 Jul 2025 | Bank | $700.00 | 10% | $0 | $0.00 | $700.00 | - | Unpaid |
|
|
August Month Fees | 05 Aug 2025 | Online | $750.00 | 15% | $40 | $750.00 | $0 | 07 Aug 2025 | Paid |
|
|
September Month Fees | 05 Sep 2025 | Bank | $720.00 | 10% | $25 | $360.00 | $360.00 | 10 Sep 2025 | Partial |
|
|
June month fees | 05 Jun 2025 | Cash | $700.50 | 5% | $0 | $665.00 | $35.50 | 07 Jun 2025 | Partial |
|
|
July month fees | 05 Jul 2025 | Bank | $700.50 | 10% | $25 | $700.50 | $0 | 06 Jul 2025 | Paid |
|
|
August month fees | 05 Aug 2025 | Card | $700.50 | 0% | $0 | $0 | $700.50 | - | Unpaid |
|
|
September month fees | 05 Sep 2025 | Online | $700.50 | 5% | $15 | $350.00 | $350.50 | 08 Sep 2025 | Partial |
|
|
October month fees | 05 Oct 2025 | Bank | $700.50 | 10% | $20 | $700.50 | $0 | 06 Oct 2025 | Paid |
|
|
November month fees | 05 Nov 2025 | Cash | $700.50 | 0% | $0 | $0 | $700.50 | - | Unpaid |
|
|
December month fees | 05 Dec 2025 | Online | $700.50 | 15% | $0 | $595.00 | $105.50 | 10 Dec 2025 | Partial |
|
|
January month fees | 05 Jan 2026 | Bank | $700.50 | 10% | $0 | $700.50 | $0 | 06 Jan 2026 | Paid |
Exam
| Subject | Max Marks | Min Marks | Marks Obtained | Grade | Result |
|---|---|---|---|---|---|
| Bangla | 100.00 | 35.00 | 80 | A+ | Pass |
| English | 100.00 | 35.00 | 60 | B+ | Pass |
| ICT | 100.00 | 35.00 | 70 | A+ | Pass |
| Physics | 100.00 | 35.00 | 60 | B | Pass |
| Chemistry | 100.00 | 35.00 | 48 | B | Pass |
| Mathematics | 100.00 | 35.00 | 80 | A+ | Pass |
| Rank: 30 | Total: 600 | Total Obtain Marks: 398 | Grande: A | Results: Pass |
| Subject | Max Marks | Min Marks | Marks Obtained | Grade | Result |
|---|---|---|---|---|---|
| Bangla | 100.00 | 35.00 | 80 | A+ | Pass |
| English | 100.00 | 35.00 | 60 | B+ | Pass |
| ICT | 100.00 | 35.00 | 70 | A+ | Pass |
| Physics | 100.00 | 35.00 | 60 | B | Pass |
| Chemistry | 100.00 | 35.00 | 48 | B | Pass |
| Mathematics | 100.00 | 35.00 | 80 | A+ | Pass |
| Rank: 30 | Total: 600 | Total Obtain Marks: 398 | Grande: A | Results: Pass |
| Subject | Max Marks | Min Marks | Marks Obtained | Grade | Result |
|---|---|---|---|---|---|
| Bangla | 100.00 | 35.00 | 80 | A+ | Pass |
| English | 100.00 | 35.00 | 60 | B+ | Pass |
| ICT | 100.00 | 35.00 | 70 | A+ | Pass |
| Physics | 100.00 | 35.00 | 60 | B | Pass |
| Chemistry | 100.00 | 35.00 | 48 | B | Pass |
| Mathematics | 100.00 | 35.00 | 80 | A+ | Pass |
| Rank: 30 | Total: 600 | Total Obtain Marks: 398 | Grande: A | Results: Pass |
| Subject | Max Marks | Min Marks | Marks Obtained | Grade | Result |
|---|---|---|---|---|---|
| Bangla | 100.00 | 35.00 | 80 | A+ | Pass |
| English | 100.00 | 35.00 | 60 | B+ | Pass |
| ICT | 100.00 | 35.00 | 70 | A+ | Pass |
| Physics | 100.00 | 35.00 | 60 | B | Pass |
| Chemistry | 100.00 | 35.00 | 48 | B | Pass |
| Mathematics | 100.00 | 35.00 | 80 | A+ | Pass |
| Rank: 30 | Total: 600 | Total Obtain Marks: 398 | Grande: A | Results: Pass |
| Subject | Max Marks | Min Marks | Marks Obtained | Grade | Result |
|---|---|---|---|---|---|
| Bangla | 100.00 | 35.00 | 80 | A+ | Pass |
| English | 100.00 | 35.00 | 60 | B+ | Pass |
| ICT | 100.00 | 35.00 | 70 | A+ | Pass |
| Physics | 100.00 | 35.00 | 60 | B | Pass |
| Chemistry | 100.00 | 35.00 | 48 | B | Pass |
| Mathematics | 100.00 | 35.00 | 80 | A+ | Pass |
| Rank: 30 | Total: 600 | Total Obtain Marks: 398 | Grande: A | Results: Pass |
Library
| S.L | Book Name | Book Category | Book Number | Taken ON | Last Date |
|---|---|---|---|---|---|
| 01 |
Marigold (NCERT) |
English | 8512 | 05 May 2025 | 05 Jun 2025 |
| 02 |
Number Magic |
Mathematics | 85620 | 05 May 2025 | 05 Jun 2025 |
| 03 |
Mental Math |
Mathematics | 8512 | 05 May 2025 | 05 Jun 2025 |
| 04 |
Our Environment |
Environmental Studies | 85620 | 05 May 2025 | 05 Jun 2025 |
| 05 |
Brainvita |
General Knowledge | 8512 | 05 May 2025 | 05 Jun 2025 |