Personal Info
ActiveProfile Detail
Date of Birth
10 Nov 1995Martial Status
MarriedQualification
MBAExperience
7 YearsFather Name
Ralph EdwardsMother Name
Floyd MilesPrevious School Details
Previous School Name
Stuyvesant High SchoolCurrent School Name
Bronx High School of ScienceAddress
Current Address
8502 Preston Rd. Inglewood, Maine 98380Permanent Address
2118 Thornridge Cir. Syracuse, Connecticut 35624Bank Details
Bank Name
Bank of AmericaBranch
New YorkIFSC Code
5283209832Medical Details
Blood Group
O+Height
5.2Weight
60kgDocuments
Social Media
Description
Known for their punctuality and positive attitude, [he/she/they] consistently demonstrates a strong commitment to academic excellence and co-curricular participation. [He/She/They] maintains good behavior, shows respect toward teachers and peers, and actively engages in classroom discussions and group activities.
Class Routine
Monday
Class: 1 (A)
Class: 2 (B)
Class: 3 (A)
Class: 4 (C)
Class: 5 (B)
Tuesday
Class: 1 (A)
Class: 2 (B)
Class: 3 (A)
Class: 4 (C)
Class: 5 (B)
Wednesday
Class: 1 (A)
Class: 2 (B)
Class: 3 (A)
Class: 4 (C)
Class: 5 (B)
Thursday
Class: 1 (A)
Class: 2 (B)
Class: 3 (A)
Class: 4 (C)
Class: 5 (B)
Friday
Class: 1 (A)
Class: 2 (B)
Class: 3 (A)
Class: 4 (C)
Class: 5 (B)
Saturday
Class: 1 (A)
Class: 2 (B)
Class: 3 (A)
Class: 4 (C)
Class: 5 (B)
Sunday
Holiday
Attendance
227
Total Present70
Total Absent27
Half Day28
Total Late12
Total HolidayPresent: P
Absent: A
Holiday: H
Late: L
Half Day: F
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | P | H | A | P | P | P | F | L | H | P | A | P | P | L | h | P | P | P | P | P | F | H | P | P | P | P | P | A | H | p | p |
| Feb | P | A | P | H | P | F | P | L | A | H | P | F | P | L | H | A | P | P | H | P | F | P | L | A | H | P | F | P | L | A | H |
| Mar | P | A | P | P | F | H | P | L | P | A | P | H | P | L | F | A | P | H | P | P | A | P | L | P | H | P | A | F | H | P | P |
| Apr | P | A | P | H | P | F | L | P | H | A | P | P | L | P | F | H | P | A | P | P | H | P | F | L | P | A | P | H | P | H | P |
| May | P | A | P | H | P | F | L | P | H | A | P | P | L | P | F | H | P | A | P | P | H | P | F | L | P | A | P | H | P | P | A |
| May | P | A | P | H | P | F | L | P | H | A | P | P | L | P | F | H | P | A | P | P | H | P | F | L | P | A | P | H | P | P | A |
| Jun | |||||||||||||||||||||||||||||||
| Ju | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
Leave
|
|
Leave Type | Date | Duration | Apply Date | Status |
|---|---|---|---|---|---|
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 1 | 07 May 2025 | Approved |
|
|
Special Leave | 07 May 2025 - 08 may 2025 | 3 | 07 May 2025 | Pending |
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 5 | 07 May 2025 | Approved |
|
|
Casual Leave | 07 May 2025 - 08 may 2025 | 6 | 07 May 2025 | Pending |
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 1 | 07 May 2025 | Approved |
|
|
Special Leave | 07 May 2025 - 08 may 2025 | 2 | 07 May 2025 | Rejected |
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 5 | 07 May 2025 | Approved |
|
|
Casual Leave | 07 May 2025 - 08 may 2025 | 6 | 07 May 2025 | Rejected |
|
|
Medical Leave | 07 May 2025 - 08 may 2025 | 1 | 07 May 2025 | Approved |
|
|
Special Leave | 07 May 2025 - 08 may 2025 | 2 | 07 May 2025 | Rejected |
$50,000
Total Net Salary$5,000
Total Gross Salary$3,000
Total DeductionPayroll
|
|
Invoice ID | Salary For | Date | Net Salary | Payment Method | Status | Action |
|---|---|---|---|---|---|---|---|
|
|
AD52365 | Jan 2025 | 07 Jan 2025 | $5,000 | Bank | Paid | |
|
|
AD52366 | Feb 2025 | 08 Feb 2025 | $4,800 | Cash | Pending | |
|
|
AD52367 | Mar 2025 | 09 Mar 2025 | $5,100 | Bank | Paid | |
|
|
AD52368 | Apr 2025 | 06 Apr 2025 | $4,950 | Online | Failed | |
|
|
AD52369 | May 2025 | 05 May 2025 | $5,200 | Bank | Paid | |
|
|
AD52370 | Jun 2025 | 06 Jun 2025 | $4,600 | Cash | Pending | |
|
|
AD52371 | Jul 2025 | 08 Jul 2025 | $5,300 | Bank | Paid | |
|
|
AD52372 | Aug 2025 | 05 Aug 2025 | $4,750 | Online | Pending | |
|
|
AD52373 | Sep 2025 | 06 Sep 2025 | $5,400 | Bank | Paid | |
|
|
AD52374 | Oct 2025 | 07 Oct 2025 | $4,850 | Cash | Failed | |
|
|
AD52375 | Nov 2025 | 06 Nov 2025 | $5,150 | Bank | Paid | |
|
|
AD52376 | Dec 2025 | 08 Dec 2025 | $5,000 | Online | Paid |
Library
| S.L | Book Name | Book Category | Book Number | Taken ON | Last Date |
|---|---|---|---|---|---|
| 01 |
Marigold (NCERT) |
English | 8512 | 05 May 2025 | 05 Jun 2025 |
| 02 |
Number Magic |
Mathematics | 85620 | 05 May 2025 | 05 Jun 2025 |
| 03 |
Mental Math |
Mathematics | 8512 | 05 May 2025 | 05 Jun 2025 |
| 04 |
Our Environment |
Environmental Studies | 85620 | 05 May 2025 | 05 Jun 2025 |
| 05 |
Brainvita |
General Knowledge | 8512 | 05 May 2025 | 05 Jun 2025 |